CE S 4
De Wikiscanthel
Sommaire
Fiche d’identité
Circonscription électorale de Scanténoisie (CE_S) sur Scanie
Etat des forces politiques en présence (2020-xxx)
| Tendance politique | Force de pondération |
|---|---|
| pro-LS | 20 |
| pro-UCS | 25 |
| pro-ICEBERG | 30 |
| Modérés | 20 |
| Radicaux | 5 |
2021
Mai
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Peter Bargundson | LS | 2 | Neutre | 40 | 27,59% | |
| Katia Kerg | ICEBERG | 1 | Neutre | 30 | 20,69% | |
| Pavel Risk | UCS | 3 | Neutre | 75 | 51,72% |
2020
Novembre
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Peter Bargundson | LS | 2 | Neutre | 40 | 27,59% | |
| Katia Kerg | ICEBERG | 1 | Neutre | 30 | 20,69% | |
| Pavel Risk | UCS | 3 | Neutre | 75 | 51,72% |
Mai
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Peter Bargundson | LS | 2 | Neutre | 40 | 27,59% | |
| Katia Kerg | ICEBERG | 1 | Neutre | 30 | 20,69% | |
| Pavel Risk | UCS | 3 | Neutre | 75 | 51,72% |
2019
Mai
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Sylver Scan | ICEBERG | 5 | Modéré | 225 | 80,36 % | |
| Oslo Westen | LS | 1 | Radical | 25 | 8,93 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
2018
Novembre
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Sylver Scan | ICEBERG | 5 | Modéré | 225 | 80,36 % | |
| Oslo Westen | LS | 1 | Radical | 25 | 8,93 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
Juillet
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Sylver Scan | ICEBERG | 5 | Modéré | 225 | 80,36 % | |
| Oslo Westen | LS | 1 | Radical | 25 | 8,93 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
2017
Novembre
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Sylver Scan | ICEBERG | 5 | Modéré | 225 | 80,36 % | |
| Oslo Westen | LS | 1 | Radical | 25 | 8,93 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
Mai
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Oslo Westen | LS | 1 | Radical | 25 | 8,93 % | |
| Sylver Scan | PERMAFROST | 5 | Modéré | 225 | 80,36 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
2016
Novembre
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Oslo Westen | LS | 1 | Radical | 25 | 8,93 % | |
| Sylver Scan | PERMAFROST | 5 | Modéré | 225 | 80,36 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
Mai
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Sylvi Scan | LS | 1 | Radical | 25 | 8,93 % | |
| Sylver Scan | PERMAFROST | 5 | Modéré | 225 | 80,36 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
2015
Novembre
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Sylvi Scan | LS | 1 | Radical | 25 | 8,93 % | |
| Sylver Scan | PERMAFROST | 5 | Modéré | 225 | 80,36 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
Mai
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Sylver Scan | PERMAFROST | 5 | Modéré | 225 | 88,24 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 11,76 % |
Mars
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Sylvi Scan | LS | 1 | Radical | 25 | 8,93 % | |
| Sylver Scan | PERMAFROST | 5 | Modéré | 225 | 80,36 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
2013
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Sylvi Scan | LS | 1 | Radical | 25 | 8,93 % | |
| Sylver Scan | PERMAFROST | 5 | Modéré | 225 | 80,36 % | |
| Parisa Mitellssoen | UCS | 1 | Neutre | 30 | 10,71 % |
Ancien Etat des forces politiques en présence (2013-2019)
| Tendance politique | Force de pondération |
|---|---|
| pro-LS | 25 |
| pro-UCS | 30 |
| pro-ICEBERG | 40 |
| Modérés | 5 |
| Radicaux | 0 |
| CE_S_1 | CE_S_2 | CE_S_3 | CE_S_4 | CE_S_5 | CE_S_6 | CE_S_7 | CE_S_8 | CE_S_9 | CE_S_10 | CE_S_11 | CE_S_12 | CE_S_13 | CE_S_14 | CE_S_15 | CE_S_16 |