CE A 19
De Wikiscanthel
Version du 26 janvier 2018 à 02:39 par WikiSysop (discuter | contributions)
Sommaire
Fiche d'identité
Circonscription électorale d'Aarosia (CE A) - Quartier du Rhon
Etat des forces politiques en présence
| Tendance politique | Force de pondération |
|---|---|
| pro-LS | 25 |
| pro-UCS | 20 |
| pro-ICEBERG | 30 |
| Modérés | 10 |
| Radicaux | 15 |
2018
Janvier
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Karl Von Zotterdam | LS | 1 | Neutre | 25 | 10 % | |
| Kristin Okrent | ICEBERG | 4 | Neutre | 120 | 48 % | |
| Erik Sofsson | UCS | 3 | Radical | 105 | 42 % |
2017
Juillet
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Karl Von Zotterdam | LS | 1 | Neutre | 25 | 11,90 % | |
| Kristin Okrent | PERMAFROST | 5 | Neutre | 150 | 71,43 % | |
| Erik Sofsson | UCS | 1 | Radical | 35 | 16,67 % |
Janvier
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Karl Von Zotterdam | LS | 1 | Neutre | 25 | 11,90 % | |
| Kristin Okrent | PERMAFROST | 5 | Neutre | 150 | 71,43 % | |
| Erik Sofsson | UCS | 1 | Radical | 35 | 16,67 % |
2016
Juillet
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Karl Von Zotterdam | LS | 1 | Neutre | 25 | 11,90 % | |
| Kristin Okrent | PERMAFROST | 5 | Neutre | 150 | 71,43 % | |
| Erik Sofsson | UCS | 1 | Radical | 35 | 16,67 % |
Janvier
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Karl Von Zotterdam | LS | 1 | Neutre | 25 | 11,90 % | |
| Kristin Okrent | PERMAFROST | 5 | Neutre | 150 | 71,43 % | |
| Erik Sofsson | UCS | 1 | Radical | 35 | 16,67 % |
2015
Juillet
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Karl Von Zotterdam | LS | 1 | Neutre | 25 | 11,90 % | |
| Kristin Okrent | PERMAFROST | 5 | Neutre | 150 | 71,43 % | |
| Erik Sofsson | UCS | 1 | Radical | 35 | 16,67 % |
Mars
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Karl Von Zotterdam | LS | 1 | Neutre | 25 | 11,90 % | |
| Kristin Okrent | PERMAFROST | 5 | Neutre | 150 | 71,43 % | |
| Erik Sofsson | UCS | 1 | Radical | 35 | 16,67 % |
2013
Juillet
| Candidat | Parti politique | Valeur | Tendance | Score | % | |
|---|---|---|---|---|---|---|
| Karl Von Zotterdam | LS | 1 | Neutre | 25 | 11,90% | |
| Kristin Okrent | PERMAFROST | 5 | Neutre | 150 | 71,43% | |
| Erik Sofsson | UCS | 1 | Radical | 35 | 16,67% |
| CE_A_1 | CE_A_2 | CE_A_3 | CE_A_4 | CE_A_5 | CE_A_6 | CE_A_7 | CE_A_8 | CE_A_9 | CE_A_10 | CE_A_11 | CE_A_12 | CE_A_13 | CE_A_14 | CE_A_15 | CE_A_16 | CE_A_17 | CE_A_18 | CE_A_19 | CE_A_20 |